VIP Levels
and Ranks
LEVEL % INCREMENT TOTAL DEPOSIT ACCUMULATED FREE CREDIT BONUS FREE CREDIT BONUS
0 0.3 0% First Deposit -
1 0.31 0.01% $3,000 -
2 0.32 0.01% $6,000 -
3 0.33 0.01% $9,000 -
4 0.34 0.01% $12,000 -
5 0.35 0.01% $15,000 -
LEVEL % INCREMENT TOTAL DEPOSIT ACCUMULATED FREE CREDIT BONUS FREE CREDIT BONUS LOYALTY BONUS
6 0.37 0.02% $18,000 50 18
7 0.38 0.01% $23,000 - 18
8 0.39 0.01% $28,000 - 18
9 0.4 0.01% $33,000 - 18
10 0.41 0.01% $38,000 - 18
LEVEL % INCREMENT TOTAL DEPOSIT ACCUMULATED FREE CREDIT BONUS FREE CREDIT BONUS LOYALTY BONUS
11 0.43 0.02% $43,000 100 28
12 0.44 0.01% $63,000 - 28
13 0.45 0.01% $73,000 - 28
14 0.46 0.01% $83,000 - 28
15 0.47 0.01% $93,000 - 28
16 0.48 0.01% $103,000 - 28
17 0.49 0.01% $113,000 - 28
18 0.5 0.01% $123,000 - 28
19 0.51 0.01% $133,000 - 28
20 0.52 0.01% $143,000 - 28
LEVEL % INCREMENT TOTAL DEPOSIT ACCUMULATED FREE CREDIT BONUS FREE CREDIT BONUS LOYALTY BONUS
21 0.54 0.02% $153,000 200 58
22 0.55 0.01% $173,000 - 58
23 0.56 0.01% $193,000 - 58
24 0.57 0.01% $213,000 - 58
25 0.58 0.01% $233,000 - 58
26 0.59 0.01% $253,000 - 58
27 0.6 0.01% $273,000 - 58
28 0.61 0.01% $293,000 - 58
29 0.62 0.01% $313,000 - 58
30 0.63 0.01% $333,000 - 58
LEVEL % INCREMENT TOTAL DEPOSIT ACCUMULATED FREE CREDIT BONUS FREE CREDIT BONUS LOYALTY BONUS
31 0.65 0.02% $353,000 500 88
32 0.66 0.01% $383,000 - 88
33 0.67 0.01% $413,000 - 88
34 0.68 0.01% $443,000 - 88
35 0.69 0.01% $473,000 - 88
36 0.7 0.01% $503,000 - 88
37 0.71 0.01% $533,000 - 88
38 0.72 0.01% $563,000 - 88
39 0.73 0.01% $593,000 - 88
40 0.74 0.01% $623,000 - 88
LEVEL % INCREMENT TOTAL DEPOSIT ACCUMULATED FREE CREDIT BONUS FREE CREDIT BONUS LOYALTY BONUS
41 0.76 0.02% $653,000 1000 128
42 0.77 0.01% $693,000 - 128
43 0.78 0.01% $733,000 - 128
44 0.79 0.01% $773,000 - 128
45 0.8 0.01% $813,000 - 128
46 0.81 0.01% $853,000 - 128
47 0.82 0.01% $893,000 - 128
48 0.83 0.01% $933,000 - 128
49 0.84 0.01% $973,000 - 128
50 0.85 0.01% $1,013,000 - 128
LEVEL % INCREMENT TOTAL DEPOSIT ACCUMULATED DEPOSIT INCREMENT FREE CREDIT BONUS LOYALTY BONUS
51 0.87 0.02% $1,053,000 $200,000 1888 188
52 0.88 0.01% $1,253,000 $200,000 0 188
53 0.89 0.01% $1,453,000 $200,000 0 188
54 0.9 0.01% $1,653,000 $200,000 0 188
55 0.91 0.01% $1,853,000 $200,000 0 188
56 0.92 0.01% $2,053,000 $200,000 0 188
57 0.93 0.01% $2,253,000 $200,000 0 188
58 0.94 0.01% $2,453,000 $200,000 0 188
59 0.95 0.01% $2,653,000 $200,000 0 188
60 0.96 0.01% $2,853,000 $200,000 0 188
Contact Us